Last Updated 18-02-19
|
ALL PRE WORKED |
PARTS |
NO WARRANTY ON PCBs |
|||
|
PRE WORKED PARTS ARCADE |
PRICE |
PRE WORKED PARTS PINBALL |
PRICE |
||
| 2 PLAYER CONTROL WITH TOP BUTTONS | $125.00 |
TEST FIXTURES
|
n/a |
||
| Arcade 36-44-56 Pin wafer biscuits | $2.50 eh |
SOLD |
|||
|
SOLD |
|||||
| Arcade Distrubition box Volts 240 to 110 + 240 to 10&17 also DC 12v | $150.00 | ||||
| ARCADE DOOR & HINGE 170 X 243 | $20.00 | Ball shooter | $10.00 | ||
| Arcade door & hinge 180x236 | $10.00 | ||||
| Arcade seat with speakers & harness (daytona?) | $220.00 | Bally/Williams display PCB | $50.00 | ||
| ARKINOID ROTARY 1 | $30.00 | ||||
| ARKINOID ROTARY | $40.00 | ||||
| ASTEROID BUTTON | $5.00 | DATA EAST SENTINAL COIN MECHS | $95.00EH | ||
| ATARI 4 SPEED GEAR BOX | $80.00 | >Electromachanical motor & switches | $100.00 | ||
| Cash box (sega) l267 w140 d200 | $40.00 | ||||
| Cocktail corners | $7.00 eh | Early Williams/bally/gottlieb flipper coils | $25.00 each | ||
| COIN COMPARITOR | $55.00 | Flipper buttons | $5.00 | ||
| Credit board TMNT | SOLD | Late Williams/bally/gottlieb flipper coils | $30.00 each | ||
| Dummy Buttons | $1.00 | Locking bars for pinball's | $100 eh | ||
| Dummy Buttons x 6 job lot | $5.00 | Lockdown bars | $30.00 per set | ||
| HAMMER (King of hammer) | $40.00 | ||||
| HANKIN COIN MECH HOLDER a 167x120 holes 100x100 | SOLD | ||||
| HANKIN COIN MECH HOLDER b 167x120 holes100x107 | $20.00 | Mini playfield motor A-16120 | $40.00 | ||
| $20.00 | NRI SUIT LATE BALLY/WILLIAMS | $95.00EH | |||
|
Marrs-NRI-Sentinal-Micro mech = Face plates
|
$95.00 eh | PRE WORKED COILS FROM | $5 TO $30 eh | ||
| Marrs-NRI-Sentinal-Micro mech | $95.00 eh | Pinball locking bars | $20.00 per set | ||
| Mechanical 20c & 10c coin mech (pinball type) | $25.00 | ||||
| Mechanical $1 coin mech (pinball type) | $20.00 | Targets Gottlieb/Williams/data east | $10.00 each | ||
| MCA Buttons & switch Yellow x 6 job lot | $15.00 | TARGETS SUIT MOST PINBALL'S | $5 TO $10 eh | ||
| MCA black white | $3.00 each | Targets Bally/Stern (new-used) | $10.00 eh | ||
| MCA hoz button & switch | $3.00 each | ||||
| MCA joystick Purple | $100.00 | ||||
| MCA joystick Yellow | $50.00 | USED PLAYFIELD GLASS (might have some scratches) | $80 eh | ||
| MCA button orange | $3.00 each | USED DOT MATRIX DISPLAY 100% WORKING | N/A $200.00 each | ||
| MCA button yellow | $ 3.00 each | ||||
| MCA original before they were famous | $30.00 | Williams/bally/gottlieb<>bumper, kicker coils | $15.00 each | ||
| MCA JOYSTICKS red blue and black | $30.00 |
PINBALL BACK DOORS
|
|||
| Midway duel amp | $20.00 | ||||
| Neo geo Display & harness | N/A$10.00 | ||||
| Neo geo 26" bezel | $20.00 | Steel back door Height 640 Width 550 | $100 | ||
| Old Rotary | $20.00 | Steel back door Height 645 Width 705 | $100 | ||
| PCB Board holder | $20.00 | ||||
| Reject buttons | $5.00 | ||||
| Roll down 20c coin mech with face plate | $50.00 | ||||
| Roll down $1 coin mech | $80.00 | ||||
| Roll down $1 coin mech's with face plate | $50.00 | ||||
| Roll down $2 coin mech's with face plate | $50.00 | WEDGE top width6350 bottom width 5325 height 620 (good) | $100 | ||
| Space fighter control panels | $100.00 | WEDGE top width6350 bottom width 5325 height 630 (rusty) |
$50
|
||
| STERN JOYSTICK | $80.00 | ||||
| SUNRISE CREDIT BOARD | $20.00 | ||||
| TRACK BALL # 1 | $60.00 | ||||
| TRACK BALL # 2 | $80.00 | ||||
| TRACK BALL COMPLETE | $140.00 | ||||
| $40.00 | |||||
| Upper & under door complete with coin mech cash box & key Rear view | $160 | BALLY / STERN 77-84 | |||
|
PREWORKED TUBES |
BALL SHOOTER |
$10.00 |
|||
|
14'' |
$40.00 |
BALLY DRIVER BOARDS |
$120 or $90 EX |
||
|
20'' |
$50.00 |
$250.00 |
|||
|
26'' |
$100.00 |
POWER SUPPLIES BOARDS |
$70 or $50 EX |
||
|
WORKING CHASSIS & TUBE |
MPU |
$250 or $200 EX |
|||
|
14'' toei, prime, 3 piece kaga, sanwa |
N/A |
LAMP DRIVER |
$90 or $70 EX |
||
|
$350.00 |
6 DIGIT DISPLAY GLASS TESTED |
$60 EACH |
|||
|
26'' Wells Gardner |
$250.00 |
16 DIGIT ALPHA-NUMERIC |
N/A |
||
|
14'' & 20'' nanao |
$150.00 |
$250 |
|||
|
26'' duel res nanao |
$450.00 |
SOLD | |||
|
SEAWITCH roms |
|||||
|
29'' duel res nanao |
$700.00 |
||||
|
AS THEY COME CHASSIS |
|
||||
|
14'' toei, prime, 3 piece kaga, sanwa |
$30.00 |
|
|||
|
20'' toei, kortek, |
$40.00 |
WILLIAMS 77-82 |
|||
|
26'' kortek, glendale, ergo |
$50.00 |
DRIVER BOARDS | $180 EX | ||
| 27" Wells Gardner tube & chassis |
$39.00 |
$190 | |||
| Black &white chassis | $15.00 a | ||||
| Black & white chassis | $40.00 b | ||||
| Black & white chassis | $15.00 c | ||||
| black & white chassis | $15.00 d | DISPLAY GLASS 6 DIGIT | $60 EACH | ||
| Black & white chassis | $15.00 e | DRIVER PCB | $80.00 | ||
| Black & white.chassis | $15.00 f | ||||
| Black & white chassis | $40.00 g | ||||
| Unknown chassis | SOLD | MAIN DISPLAY | $110 EACH | ||
| x y chassis | SOLD | MAIN PCB | $100.00 | ||
| x y chassis | SOLD | POWER SUPPLY recapped | $90.00 | ||
| POWER SUPPLIES | $60.00 | ||||
|
Picture tube mask 14" = $10eh * 20/26 = $20eh |
$60.00 | ||||
|
SKILLTESTER PARTS
|
|||||
| LAI CONTROL PANEL | $130.00 |
GOTTLIEB 77-78
|
|||
| CLAW ASSEMBLES | $90.00 | BALL SHOOTER | $10.00 | ||
| Control panel with harness Pic 2 | $110.00 | BALL SHOOTER HOUSING | $10.00 | ||
| Credit board for early LAI | $30.00 | CHARLIES ANGLES TOP UNDER | SOLD | ||
| Gantry & claw assembly with harness | $120.00 | COUNTDOWN PLAYFIELD TOP UNDER | SOLD | ||
| Gantry & claw assembly with harness 2 | $120.00 | EL DORADO PLAYFIELD rear view | $250.00 | ||
| $50 ex | |||||
| $130.00 | FLIPPER SHAFT Small | $10 eh | |||
| LAI TOMBSTONE 153 X 243 | $25.00 | SINBAD PLAYFIELD> rear view | $220.00 | ||
| $80.00 | |||||
|
SENTINAL COIN MECHS
|
$95.00 eh | REBUILT MPU (WITH PROGRAME) | $250 EX | ||
| SENTINAL COIN PLATE | $8.00 | REBUILT DRIVER BOARDS | $40.00EX | ||
| $20.00 | GOTLIEB POWER SUPPLIES | $50.00 | |||
|
DRIVING PARTS |
GOTTLIEB SOUND BOARD | $50.00 | |||
| ACCELATOR PEDALS | $15 |
DISPLAY GLASS 6 DIGIT
|
$40.00 |
||
| ACE DRIVER PANEL | $20 |
GAME PROMS |
$25.00eh |
||
| BRAKE &CLUTCH | $50 | ||||
| $2.50 |
$10.00 |
||||
| $100 |
$25,00 |
||||
| $25 |
HANKIN |
||||
| HYDRO THUNDER COMPUTER | SOLD | ||||
| INDY 500 MANUAL + All that is in the pic | $50.00 | BALL SHOOTER | $10.00 | ||
| MARRS ME111 COIN MECHS | $95.00 | DRIVER BOARD | $100 EX | ||
| STEERING WHEELS (VARIOUS) | $50 EH | ||||
| SHOOTING |
MPU BOARD |
$250.00 EX |
|||
| Big Buck Hunter guns (repaired) Exchange $100.00 Orange or Green | $200.00 |
LOCKS & KEYS |
|||
| $60.00 | |||||
| GUN HOLSTER 2 Leather | $80.00 | GEM LOCK & KEY | $10.00 | ||
| GUN HOLSTER 3 Steel | $40.00 | HAWK LOCK & KEY | $15.00 | ||
| GUN HOLSTER 4 Steel | $40.00 | $8.00 | |||
| GUN HOLSTER 5 Steel | $50.00 | ||||
| GUN HOLSTER 6 Leather on wood. | $40.00 | ||||
| $50.00 | |||||
| SHOOTING GALLERY ZACARRIA | $50.00 | 5mm lockwood lock | $10.00 | ||
|
BIKE PARTS
|
Lockwood Lock barrel 5mm | N/A$10.00 | |||
|
$100.00 |
Lockwood Lock barrel 20mm | $10.00 | |||
| $10.00 | |||||
|
ARCADE CONTROL PANELS |
DATA EAST | ||||
|
|
$60.00 | ||||
| ASTRON BELT CONTROL PANEL>rear view | $150.00 | ||||
| COCKTAIL CONTROL PANEL 2ND PLAYER rear view | $50.00 | ||||
| Cocktail control panel 2nd player rear view | $50.00 | ||||
| DESTROYER | $120.00 | ||||
| GAUNTLET CONTROL PANEL | $120.00 | ||||
| GOTTLIEB COCKPIT PANEL | $150.00 | ||||
| GOTTLIEB 4 PLAYER PANEL | SOLD | ZACARRIA | |||
| L.A.I. CONTROL PANEL With rotary controls & harness | SOLD | ||||
| SIMPSONS 4 PLAYER PANEL | SOLD $200.00 | Main PCB | $260.00 | ||
| VENDETTA 4 PLAYER PANEL | SOLD $130.00 | ||||
| SOLD $150.00 | JUKE BOX PARTS | ||||
| WRESTLEFEST 4 PLAYER CONTROL PANEL | SOLD $160.00 | ||||
|
ELECTRO MACHANICAL MACHINES
|
|||||
| NSM amp 206635D | $40.00 | ||||
|
5c-10c-20c slides
|
$25.00eh | ||||
|
5c-10c-20c Base slides
|
$25.00eh | ||||
|
5c-10c-20c slides coin tubes
|
$10.00eh | ||||
|
5c-10c-20c slide cover
|
$10.00eh | ||||
| $60.00 |
ROCK-OLA MOTOR S#47698A - 22V DC |
$285.00 | |||
| $30.00 | SEABURG NEON MOTHER BOARD | $175.00 | |||
| $40.00 eh | SEABURG NEON DISPLAY BOARD | $85.00 | |||
| ROWE RECORD PLAYER MECH | $250.00 | ||||
| $100.00 | $300.00 | ||||
|
Ains Carousel
|
SOLD | ||||
| $95.00 | |||||
| $40.00 | |||||
| $40.00 | |||||
| $20.00 | |||||
| Ains Power supply x 2 | $30.00 pair | ||||
| Artwork Lucky charms | NA | ||||
| $30.00 | |||||
| Bally driver PCB | $40.00 | ||||
| Bally Handle complete | $60.00 | ||||
| $50.00 | |||||
| $50.00 | |||||
| Bally power PCB |
$20.00 |
Daytona seat complete | SOLD | ||
| $15.00 |
SEGA RALLY PARTS
|
||||
|
$5.00eh |
29" DUEL RES NANAO CHASSIS & TUBE X 1 |
$400 |
|||
|
Coin Entry's 5c-10c-20c
|
$7.50eh | ||||
|
clocks
|
$50.00eh |
$25.00 |
|||
| Draw 5 Power supply & Transformer | $30.00 | COMPLETE COIN ENTRY WITH MECHS | SOLD $300 | ||
| Early Jubliee chip tray | $50.00 | ||||
| Elan coin accepter | $40.00 | ||||
| Elan Display | $60.00 | ||||
| Elan power supply With error codes stickers | $20.00 | ||||
| Elan rider board | $5.00 | ||||
| Esprit Display | $25.00 | ||||
| Esprit- Elan Driver PCB | $20.00 | PLASTIC HEADER SIDES X LEFT & RIGHT | SOLD$400 | ||
| Esprit- Elan MPU 2 Types | $30.00 | ||||
| Esprit Power supply | $20.00 | ||||
| filler tube with overflow $80 without $50 |
$80.00 |
POWER SUPPLY X 1
|
|
||
| Jade hopper |
$40.00 |
||||
| $60.00 |
RALLY SEAT X 1
|
SOLD $200
|
|||
| $15.00eh |
RALLY TRANSFORMER X 1
|
SOLD $80
|
|||
| Jubilee Supreme Payout Optics | $60.00 | SEGA AMP | $70.00 | ||
| SEGA RALLY Model1 | $80.00 | ||||
| $50.00 | SEGA RALLY PCB COMPLETE Working when stored | $420.00 | |||
| Jubilee Mother board & driver (early with parts missing) | $50.00 | SEGA RALLY PCB X 1 COMPLETE Working repaired by Jomac | $475.00 | ||
| Mech bolts | $2.00 eh | SEGA RALLY PCB | $70.00 | ||
| Microstar Hopper | $120.00 | ||||
|
|
$20.00eh |
$100
|
|||
| Moby's Millions mech | $15.00 |
STEERING CONTROL PANEL COMPLETE X 1 |
SOLD $300 |
||
| Moon Money mech | $15.00 |
STEERING PCB X 1
|
$200
|
||
| $25.00eh | TOP ARTWORK X 1 | SOLD $300 | |||
| Payout slide cover | $15.00eh | TUBE SURROUNDS X 1 | $60 | ||
| Payout slides guides set of 4 | $20.00 | TUBE SURROUNDS X 1 | $60 | ||
| Payout slides steel | $25.00eh | TUBE SURROUNDS X 1 | $60 | ||
| Reject buttons | $5.00 eh | ||||
| Single Reel Symbols | .50c eh | ||||
| Reel strip (each) | $50.00 | ||||
| Supreme power supply |
$10.00 |